
Pole Shaft Specifications
The pole shaft is one-piece construction — fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
Base Plate Cover
A full base cover is supplied. The base cover is made of automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant.
Product Line | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalog Number | Mounting Height | E.P.A. 80 | E.P.A. 90 | E.P.A. 100 | E.P.A. 120 | Sq. Pole Dimensions | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square Base Plate Dimensions | Base Plate Height |
PRL-10007 | 10 | 25.7 | 20.8 | 16.8 | 11.8 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10008 | 12 | 20.5 | 16.6 | 13.4 | 9.4 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10009 | 14 | 16.6 | 13.5 | 10.9 | 7.7 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10010 | 15 | 15.1 | 12.3 | 9.8 | 7 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10011 | 16 | 13.6 | 11 | 8.9 | 6.3 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10012 | 18 | 11.1 | 9 | 7.2 | 5.1 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10013 | 20 | 9 | 7.3 | 5.9 | 4.2 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10014 | 20 | 15.9 | 12.5 | 10.1 | 7.1 | 4 | 7 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10015 | 20 | 16 | 12.9 | 10.4 | 7.4 | 5 | 11 | .75 x 20 | 11 | 11 | 0.75 |
PRL-10016 | 20 | 26.4 | 21.3 | 17.2 | 12.1 | 5 | 7 | 1 x 40 | 11 | 11 | 1 |
PRL-10017 | 25 | 4.1 | 3.3 | 2.6 | 1.8 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10018 | 25 | 9.7 | 7.8 | 6.3 | 4.5 | 4 | 7 | .75 x 20 | 8.5 | 8 | 0.75 |
PRL-10019 | 25 | 8.5 | 6.9 | 5.6 | 4 | 5 | 11 | .75 x 20 | 11 | 11 | 0.75 |
PRL-10020 | 25 | 17.5 | 14.2 | 11.4 | 8.1 | 5 | 7 | 1 x 40 | 11 | 11 | 1 |
PRL-10021 | 25 | 27.5 | 22.3 | 18 | 12.6 | 6 | 7 | 1 x 40 | 11.5 | 12 | 1 |
PRL-10022 | 30 | 4.2 | 3.4 | 2.7 | 1.9 | 5 | 11 | .75 x 20 | 11 | 11 | 0.75 |
PRL-10023 | 30 | 10.6 | 8.6 | 6.9 | 4.9 | 5 | 7 | 1 x 40 | 11 | 11 | 1 |
PRL-10024 | 30 | 17.9 | 14.5 | 11.7 | 8.3 | 6 | 7 | 1 x 40 | 11.5 | 12 | 1 |
PRL-10025 | 35 | 6.1 | 4.9 | 4 | 2.8 | 5 | 7 | 1 x 40 | 11 | 11 | 1 |
PRL-10026 | 35 | 11.8 | 9.6 | 7.7 | 5.5 | 6 | 7 | 1 x 40 | 11.5 | 12 | 1 |
PRL-10027 | 39 | 7.7 | 6.2 | 4 | 3.5 | 6 | 7 | 1 x 40 | 11.5 | 12 | 1 |
E.P.A.= Effective Projected Area | |||||||||||
Anchor bolts should be set using factory-supplied anchor bolt templates. |