
Pole Shaft Specifications
The pole shaft is fabricated from a weldable-grade, hot-rolled commercial quality carbon steel ASTM A-595 Grade A with a guaranteed minimum yield strength of 55,000 psi after fabrication. It is a one- or two-piece* construction with a full-length, longitudinal weld. The pole tapers at a rate of 0.14″ per foot.
Base Plate Cover
A full base plate cover is supplied. For 20-35′ poles, the base cover is automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant. For 39-60′ poles, the base cover is made of two-piece formed sheet steel.
Product Line | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalog Number | Mounting Height | E.P.A. 80 | E.P.A. 90 | E.P.A. 100 | E.P.A. 120 | Pole Bottom Dim. | Pole Top Dim. | Wall | Anchor Bolt Diameter | Bolt Circle | Base Plate Square | Height |
PRL-10028 | 20 | 12.2 | 9.8 | 7.9 | 5.6 | 5.2 | 2.4 | 11 | .75 x 28 | 9.5 | 10 | 0.75 |
PRL-10029 | 20 | 28.6 | 23.2 | 18.7 | 13 | 6.5 | 3.7 | 11 | 1 x 40 | 10 | 11 | 1 |
PRL-10030 | 25 | 9.4 | 7.6 | 6.2 | 4.4 | 5.9 | 2.4 | 11 | .75 x 28 | 9.5 | 10 | 0.75 |
PRL-10031 | 25 | 22 | 17.8 | 14.4 | 10 | 7 | 3.5 | 11 | 1 x 40 | 10 | 11 | 1 |
PRL-10032 | 30 | 8.1 | 6.6 | 5.3 | 3.8 | 6.6 | 2.4 | 11 | 1 x 40 | 10 | 11 | 1 |
PRL-10033 | 30 | 22.1 | 17.9 | 14.5 | 10 | 8 | 3.8 | 11 | 1 x 40 | 11 | 12 | 1 |
PRL-10034 | 35 | 19.3 | 15.6 | 12.6 | 9 | 8.5 | 3.6 | 11 | 1 x 40 | 11.5 | 12 | 1 |
PRL-10035 | 39 | 17.9 | 14.5 | 11.7 | 8.2 | 9 | 3.5 | 11 | 1 x 40 | 12.5 | 13 | 1 |
PRL-10036 | 39 | 23.3 | 18.8 | 15.2 | 10.7 | 10 | 4.5 | 11 | 1 x 40 | 13.5 | 14 | 1 |
PRL-10037 | 39 | 63.4 | 51.3 | 41.4 | 29 | 12 | 6.5 | 7 | 1.5 x 60 | 16 | 17 | 1.5 |
PRL-10038 | 45 | 12.5 | 10.1 | 8.2 | 5.8 | 10 | 3.9 | 11 | 1 x 40 | 13.5 | 14 | 1 |
PRL-10039 | 45 | 40.8 | 33 | 26.7 | 18.8 | 12 | 5.9 | 1970-01-01 07:11:00 | 1.5 x 60 | 16 | 17 | 1.5 |
PRL-10040 | 50 | 9.3 | 7.6 | 6.1 | 4.3 | 10 | 3.2 | 11 | 1 x 40 | 13.5 | 14 | 1 |
PRL-10041 | 50 | 33.4 | 27.1 | 21.8 | 15.3 | 12 | 5.2 | 1970-01-01 07:11:00 | 1.5 x 60 | 16 | 17 | 1.5 |
PRL-10042 | 60 | 19.2 | 15.5 | 12.5 | 8.8 | 12 | 3.8 | 1970-01-01 07:11:00 | 1.5 x 60 | 16 | 17 | 1.5 |
EPA ratings include a 1.3 gust factor. | ||||||||||||
Anchor bolts should be set using factory supplied anchor bolt templates. |