The poles listed here are designed for direct-burial applications. Standards mounted on structures require factory consultation — contact our Inside Sales team for exact catalog numbers and pricing of such poles.
Pole Shaft Specifications
The pole shaft is one-piece construction — fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
Direct Burial
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4″ wiring slot below grade.
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (FT) | Spec Sheet | ||||
80 | 90 | 100 | 120 | SQ. | Wall Thickness | ||||
RPSQ-10-4-11-EMB | 10 | 25.7 | 20.8 | 16.8 | 11.8 | 4 | 11 | 3 | NA |
RPSQ-12-4-11-EMB | 12 | 20.5 | 16.6 | 13.4 | 9.4 | 4 | 11 | 3 | NA |
RPSQ-14-4-11-EMB | 14 | 16.6 | 13.5 | 10.9 | 7.7 | 4 | 11 | 4 | NA |
RPSQ-15-4-11-EMB | 15 | 15.1 | 12.3 | 9.8 | 7 | 4 | 11 | 4 | NA |
RPSQ-16-4-11-EMB | 16 | 13.6 | 11 | 8.9 | 6.3 | 4 | 11 | 4 | NA |
RPSQ-18-4-11-EMB | 18 | 11.1 | 9 | 7.2 | 5.1 | 4 | 11 | 4 | NA |
RPSQ-20-4-11-EMB | 20 | 9 | 7.3 | 5.9 | 4.2 | 4 | 11 | 4 | NA |
RPSQ-20-4-7-EMB | 20 | 15.9 | 12.5 | 10.1 | 7.1 | 4 | 7 | 4 | NA |
RPSQ-20-5-11-EMB | 20 | 16 | 12.9 | 10.4 | 7.4 | 5 | 11 | 4 | NA |
RPSQ-20-5-7-EMB | 20 | 26.4 | 21.3 | 17.2 | 12.1 | 5 | 7 | 4 | NA |
RPSQ-25-5-11-EMB | 25 | 8.5 | 6.9 | 5.6 | 4 | 5 | 11 | 5 | NA |
RPSQ-25-5-7-EMB | 25 | 17.5 | 14.2 | 11.4 | 8.1 | 5 | 7 | 5 | NA |
RPSQ-25-6-7-EMB | 25 | 27.5 | 22.3 | 18 | 12.6 | 6 | 7 | 5 | NA |
RPSQ-30-5-7-EMB | 30 | 10.6 | 8.6 | 6.9 | 4.9 | 5 | 7 | 5 | NA |
RPSQ-30-6-7-EMB | 30 | 17.9 | 14.5 | 11.7 | 8.3 | 6 | 7 | 5 | NA |
EPA ratings include a 1.3 gust factor.